Daily requirements, calculating a feed for a 70 kg adult, refeeding syndrome, and the tonicity and composition of common IV fluids.
| Item | Requirement | Note |
|---|---|---|
| Water | 100 ml/kg first 10 kg · 50 ml/kg next 10 kg · 20 ml/kg thereafter, per day | Holliday–Segar. 70 kg → 1000 + 500 + 1000 = 2500 ml/day (≈ 30–35 ml/kg) |
| Energy | 25 kcal/kg/day | 70 kg → 1750 kcal |
| Protein | 1.0–1.5 g/kg/day | Upper end in critical illness |
| Nitrogen | 0.13–0.24 g/kg/day | 1 g nitrogen = 6.25 g protein |
| Glucose | ≈ 2 g/kg/day | Target blood glucose 6–10 mmol/L (108–180 mg/dL) |
| Fat | Up to 2 g/kg/day | About 40% of total calories |
| Na⁺ · Cl⁻ | 1.0–2.0 mmol/kg/day each | Roughly 1 mmol/kg in practice |
| K⁺ | 0.7–1.0 mmol/kg/day | Roughly 1 mmol/kg in practice |
| Ca²⁺ · Mg²⁺ | 0.1 mmol/kg/day each | ≈ 10–15 mmol/day |
| PO₄³⁻ | 20–30 mmol/day | The one refeeding drops fastest |
| Substrate | kcal/g | Note |
|---|---|---|
| Carbohydrate | 3.7 | Dextrose monohydrate in IV fluids gives ≈ 3.4 |
| Protein | 5.1 on your page · 4 in most texts | Burned in a calorimeter, protein gives ≈ 5.3; the body gets only ≈ 4 because urea is excreted unburned. Use 4 unless your source says otherwise. |
| Fat | 9 | The most energy-dense |
Total energy
70 × 25 = 1750 kcal/day
Protein
70 × 1.5 = 105 g → 105 × 5.1 = 535 kcal
Fat — 40% of calories
0.4 × 1750 = 700 kcal → 700 ÷ 9 = ≈ 78 g
Carbohydrate — the remainder
1750 − (535 + 700) = 515 kcal → 515 ÷ 3.7 = ≈ 139 g
| Factor | Increase on your page |
|---|---|
| Burns | Up to 100% |
| Temperature | 10% per °C above normal |
| Sepsis | 9% |
| Surgery | 6% |
Osmolarity in the bag. Roughly: hypotonic < 250, isotonic ≈ 280, hypertonic > 315 mOsm/L.
| Hypotonic | Isotonic | Hypertonic |
|---|---|---|
| 0.45% NaCl (half-normal) | 0.9% NaCl — 308 | 3% and 5% NaCl |
| 0.33% NaCl | Ringer's lactate / Hartmann's — 273 | 10%, 20%, 50% dextrose |
| 0.225% NaCl (quarter-normal) | 5% dextrose — 278 | 8.4% NaHCO₃ |
| 2.5% dextrose | 5% dextrose in 0.225%, 0.45% or 0.9% saline |
| Fluid | Na⁺ | Cl⁻ | K⁺ | Ca²⁺ | Lactate | mOsm/L |
|---|---|---|---|---|---|---|
| 0.9% NaCl | 154 | 154 | 0 | 0 | 0 | 308 |
| Ringer's lactate | 130 | 109 | 4 | 1.4–2 | 28 | 273 |
| Plasma, for comparison | 140 | 100 | 4 | 2.2 total | < 2 | 285–295 |
See also Sodium & fluid compartments, Stress response and The anion gap.