Raised, normal and low — what each means, the causes, and the two corrections that stop it misleading you.
An acid has been added. Remember it as KULT or the fuller GOLD MARK.
| Letter | Cause | Clue |
|---|---|---|
| G | Glycols — ethylene glycol, propylene glycol | Raised osmolar gap; calcium oxalate crystals in urine; antifreeze |
| O | Oxoproline (pyroglutamic acid) | Chronic paracetamol in a malnourished woman — a genuine exam favourite |
| L | L-lactate | Shock, sepsis, ischaemic bowel, seizures — the commonest cause by far |
| D | D-lactate | Short bowel syndrome; not detected by the standard lactate assay |
| M | Methanol | Raised osmolar gap; visual loss, optic disc oedema |
| A | Aspirin (salicylate) | Classically a mixed picture — respiratory alkalosis plus raised gap acidosis; tinnitus |
| R | Renal failure | Retained sulphate, phosphate, urate; raised urea and creatinine |
| K | Ketoacidosis | Diabetic, alcoholic or starvation; ketones present |
Bicarbonate has been lost, and chloride has replaced it. Remember it as USED CARP.
| Letter | Cause | Note |
|---|---|---|
| U | Ureteric diversion (ileal conduit, ureterosigmoidostomy) | Bowel reabsorbs chloride and secretes bicarbonate |
| S | Saline — large volume 0.9% NaCl | The commonest perioperative cause; a fall in the strong ion difference |
| E | Endocrine — hyperparathyroidism, Addison's | Aldosterone deficiency impairs H⁺ excretion |
| D | Diarrhoea | The commonest cause overall — bicarbonate-rich stool |
| C | Carbonic anhydrase inhibitors — acetazolamide | Renal bicarbonate wasting |
| A | Addison's disease | With hyperkalaemia and hyponatraemia |
| R | Renal tubular acidosis | Type 1 distal (can't excrete H⁺, ↓K⁺, stones) · Type 2 proximal (can't reabsorb HCO₃⁻, ↓K⁺, Fanconi) · Type 4 (hypoaldosteronism, ↑K⁺) |
| P | Pancreatic fistula | Loss of alkaline pancreatic and biliary secretions |
Much rarer, and nearly always worth a second look — a genuinely low gap usually means a laboratory or paraprotein problem rather than an acid–base one.
| Cause | Mechanism |
|---|---|
| Hypoalbuminaemia | By far the commonest. Albumin is the main unmeasured anion — lose it and the gap falls |
| Myeloma / paraproteinaemia | IgG paraproteins are cationic, adding unmeasured positive charge |
| Lithium toxicity | An unmeasured cation |
| Severe hypercalcaemia or hypermagnesaemia | Unmeasured cations |
| Bromide or iodide | Falsely raise the measured chloride (pseudohyperchloraemia), so the gap falls |
| Laboratory error | Always consider it — and severe hypernatraemia or hyperlipidaemia can interfere |
| Ratio | Interpretation |
|---|---|
| < 0.4 | Pure normal gap (hyperchloraemic) acidosis |
| 0.4 – 0.8 | Mixed raised and normal gap acidosis — e.g. DKA resuscitated with lots of saline |
| 1 – 2 | Pure raised gap acidosis |
| > 2 | A coexisting metabolic ALKALOSIS, or a pre-existing high bicarbonate from chronic respiratory acidosis — the bicarbonate has not fallen as far as it should have |
See also DKA & HHS, Acute poisoning and Renal physiology.