Cuthbertson's two phases, the hormones and cytokines that drive them, and how anaesthesia modifies the whole thing.
Cuthbertson described this in 1932 in patients with long bone fractures. The terms are still the ones examiners use.
| EBB | FLOW (catabolic) | |
|---|---|---|
| Timing | First 24–48 hours | Days 3–10, then anabolic recovery over weeks |
| Metabolic rate | ↓ REDUCED | ↑↑ RAISED — up to 50% above baseline in severe burns |
| Oxygen consumption | ↓ | ↑ |
| Cardiac output | ↓ | ↑ |
| Temperature | Hypothermia | Pyrexia |
| Volume state | Hypovolaemia, vasoconstriction | Restored, often vasodilated |
| Nitrogen balance | Slightly negative | Markedly NEGATIVE |
| Dominant hormone | Catecholamines | Cortisol, glucagon, cytokines |
| Biological purpose | Survive — conserve volume and perfuse the vital organs | Repair — mobilise substrate for healing and immunity |
| Increased | Decreased | Unchanged / variable |
|---|---|---|
| Cortisol · ACTH · catecholamines · glucagon · growth hormone · ADH · aldosterone · renin · prolactin · β-endorphin | Insulin (early) · testosterone · oestrogen · T3 (sick euthyroid) | TSH · T4 · LH · FSH |
| Positive acute phase proteins (↑) | Negative acute phase proteins (↓) |
|---|---|
| CRP · fibrinogen · ferritin · haptoglobin · caeruloplasmin · α₁-antitrypsin · complement · procalcitonin | Albumin · transferrin · prealbumin · retinol-binding protein |
This is why a low albumin postoperatively is not a nutritional statement. Albumin is a negative acute phase protein — it falls because the liver has switched to making CRP and fibrinogen, and because capillary leak redistributes it. Feeding will not correct it in the acute phase.
| Substrate | What happens | Consequence |
|---|---|---|
| Carbohydrate | Glycogenolysis, then gluconeogenesis; insulin resistance | Hyperglycaemia — associated with infection and poor wound healing |
| Protein | Skeletal muscle proteolysis, up to 0.5 kg lean mass/day in severe injury | Negative nitrogen balance (up to 40–80 g protein/day), weakness, delayed rehabilitation |
| Fat | Lipolysis and ketogenesis | Free fatty acids become the main fuel |
| Water & sodium | Retained (ADH and aldosterone) | Weight gain, oedema, hyponatraemia if given hypotonic fluid |
| Potassium | Lost in urine; released from damaged cells | Variable — check it rather than assume |
See also Adrenal, pituitary & steroids and Preoperative assessment.