The anatomy of hormone production, Cushing versus Addison versus Conn, and the steroid equivalency table.
| Anterior (adenohypophysis) | Posterior (neurohypophysis) |
|---|---|
| GH · Prolactin · LH · FSH · ACTH · TSH Rathke's pouch — glandular. Releasing hormones arrive via the hypophyseal portal system. | Oxytocin · Vasopressin (ADH) A neural downgrowth. Both are made in the hypothalamus (supraoptic and paraventricular nuclei) and transported down axons. |
| Cushing's (↑ cortisol) | Addison's (↓ cortisol & aldosterone) | |
|---|---|---|
| Sodium | ↑ | ↓ |
| Potassium | ↓ | ↑ |
| H⁺ | ↓ | ↑ |
| Acid–base | Metabolic alkalosis | Metabolic acidosis |
| Blood pressure | ↑ | ↓ |
| Volume | ↑ | ↓ |
| Glucose | ↑ | ↓ |
| Steroid | Equivalent dose (mg) | Gluco : Mineralo potency · half-life |
|---|---|---|
| Dexamethasone | 0.75 | 25 : 0 · 36–54 h (long) |
| Methylprednisolone | 4 | 5 : 0.5 · 12–36 h |
| Prednisolone | 5 | 4 : 0.8 · 12–36 h |
| Hydrocortisone | 20 | 1 : 1 · 8–12 h (short) |
| Cortisone acetate | 25 | 0.8 : 0.8 · 8–12 h |
| Fludrocortisone | Not used for glucocorticoid effect | 10 : 125 · 18–36 h |
Built from your adrenal, pituitary, cortisol and steroid equivalency pages. See also Autonomic & adrenoceptors.