The two hyperglycaemic emergencies side by side — diagnosis, the numbers, and where they are treated differently.
| DKA | HHS | |
|---|---|---|
| Diabetes type | Type 1 | Type 2 |
| Glucose | > 11 mmol/L (often 14–30) | > 33 mmol/L (600 mg/dL) |
| pH | < 7.3 | > 7.3 |
| Bicarbonate | < 15 mmol/L | > 15 mmol/L |
| Ketones | Present — ketonaemia > 3 mmol/L or ketonuria | Absent or minimal |
| Anion gap | Raised (HAGMA) | Normal (NAGMA) |
| Osmolality | Normal or mildly raised | > 320–330 mOsm/kg |
| Sodium | 125–135 (often low) | Pseudohyponatraemia, then high |
| Volume state | Dehydrated | Profoundly volume depleted — deficit often 8–10 L |
| Onset | Hours | Days |
| Mortality | Lower | Higher |
Built from your DKA/HHS page. Your note gives the DKA glucose threshold as >14 mmol/L (250–300 mg/dL); most current guidance uses >11 mmol/L — and DKA can occur at normal glucose in a patient on an SGLT2 inhibitor.