Fibre lengths, transmitters and receptors at every synapse; then the adrenoceptor subtypes, their G-protein coupling, and which drug hits which.
| Sympathetic | Parasympathetic | |
|---|---|---|
| Origin | Thoracolumbar — lateral horn of the spinal cord, T1–L2 | Craniosacral — cranial nerves III, VII, IX, X and S2–S4 |
| Preganglionic fibre | Short, myelinated, type B | Long, myelinated, type B |
| Postganglionic fibre | Long, unmyelinated, type C | Short, unmyelinated, type C |
| Ganglion position | Close to the spinal cord (paravertebral chain) | Close to or within the target organ |
| Cranial outflow | — | III → eye · VII, IX → glands · X (vagus) → thorax and abdomen to the splenic flexure |
| Sacral outflow | — | S2–S4 pelvic splanchnic nerves → distal colon and pelvic viscera |
| Nicotinic | Muscarinic | |
|---|---|---|
| Type | Ligand-gated ion channel (ionotropic) | G-protein coupled (metabotropic) |
| Location | All autonomic ganglia · adrenal medulla · neuromuscular junction | Effector organs of the parasympathetic system · sweat glands |
| Blocked by | Ganglion blockers (hexamethonium); relaxants at the NMJ | Atropine, glycopyrrolate, hyoscine |
All are G-protein coupled. All sit on the postsynaptic membrane of the effector organ — except α₂, which is largely presynaptic.
| Receptor | G protein | Effects |
|---|---|---|
| α₁ | Gq | Vasoconstriction → ↑ SVR · bladder and gut sphincter contraction · pupillary dilation (mydriasis) · thick salivary secretion · hepatic glycogenolysis · uterine contraction |
| α₂ | Gi | Presynaptic — inhibits noradrenaline release (negative feedback). Centrally: sedation, analgesia, sympatholysis. Also platelet aggregation and reduced insulin secretion |
| β₁ | Gs | ↑ Heart rate (chronotropy) · ↑ contractility (inotropy) · ↑ conduction velocity · renin release from the juxtaglomerular apparatus · lipolysis |
| β₂ | Gs | Smooth muscle relaxation — bronchodilation, vasodilation, uterine relaxation (tocolysis) · glycogenolysis and gluconeogenesis · K⁺ shift into cells · insulin release |
| β₃ | Gs | Lipolysis in brown adipose tissue (thermogenesis, "burn fat") · bladder detrusor relaxation |
Direct agonists act on the receptor themselves; indirect agents work by releasing stored noradrenaline. The catecholamines are adrenaline, noradrenaline, dopamine, dobutamine and isoprenaline.
| Drug | Receptors | Clinical effect |
|---|---|---|
| Adrenaline | α and β β predominates at low dose, α at high dose | Low dose: ↑ CO with vasodilation. High dose: marked vasoconstriction. First line in anaphylaxis and cardiac arrest |
| Noradrenaline | α₁ ≫ β₁ | ↑ SVR with little chronotropy; reflex bradycardia possible. First-line vasopressor in septic shock |
| Metaraminol | α₁ (with some indirect action) | ↑ SVR; useful bolus vasopressor |
| Phenylephrine | Pure α₁ | ↑ SVR, reflex bradycardia. Widely used in obstetrics |
| Ephedrine | α and β, direct and indirect | ↑ HR and BP. Tachyphylaxis with repeated doses as stores deplete |
| Dopamine | Dopaminergic → β → α with increasing dose | Largely abandoned — no renal protective effect and more arrhythmias |
| Dobutamine | β₁ > β₂ | Inotropy with mild vasodilation |
| Dopexamine | β₂ and dopaminergic | Vasodilation and splanchnic flow; weak inotrope |
| Isoprenaline | Non-selective β | Marked chronotropy — used in bradycardia and heart block |
| Salbutamol | β₂ | Bronchodilation; also shifts K⁺ into cells and is tocolytic |
| Clonidine / dexmedetomidine | α₂ agonist | Sedation and analgesia without respiratory depression; sympatholysis |
Built from handwritten pages IMG_0991–0993.