The three pressure zones of the anaesthetic machine, what lives in each, and the cylinder data that goes with them.
The machine is divided by where the pressure drops occur. Learn the zones by their boundaries and the components fall into place.
| Zone | Boundaries | Components |
|---|---|---|
| High pressure | Cylinder → first-stage regulator. The only part exposed to full cylinder pressure | Hanging yoke, yoke block with check valve, cylinder pressure gauge, first-stage regulator |
| Intermediate pressure | Pipeline inlet / first-stage regulator → flowmeter valves. About 37–55 psig, nominally 50 | Pipeline inlets and gauges, pipeline check valves, ventilator power inlet, oxygen supply pressure alarm, fail-safe valve, oxygen flush, second-stage regulators, flowmeter valves |
| Low pressure | Flowmeter tubes → common gas outlet. Only slightly above atmospheric | Flowmeter tubes, vaporisers, one-way check valve (some machines), common gas outlet |
| Gas | ISO colour | Capacity | Pressure | State in cylinder |
|---|---|---|---|---|
| Oxygen | White body and shoulder | 625–700 L | 137–155 bar (1900–2200 psig) | Gas |
| Nitrous oxide | Blue | 1590 L | 51 bar (745 psig) | Liquid + vapour |
| Medical air | White/black quartered shoulder | 625–640 L | 137 bar | Gas |
| Carbon dioxide | Grey | 1590 L | 57 bar (838 psig) | Liquid + vapour |
| Entonox (50:50) | Blue with white shoulder | ~1800 L | 137 bar | Gas |
| Helium | Brown | ~500 L | 137 bar | Gas |
Larger H cylinders used as pipeline backup: oxygen ~6600 L at 2200 psig; nitrous oxide ~15 900 L at 745 psig.
Built from anesthesia_notes.pdf, pages 1–2.