Organisms, risk factors, diagnosis, the Clinical Pulmonary Infection Score, and prevention.
Pneumonia developing more than 48 hours after intubation.
| Onset | Typical organisms |
|---|---|
| Early — days 2–4 | Community flora: S. pneumoniae, H. influenzae, MSSA, sensitive Gram-negatives |
| Late — day 5 onward | MRSA, Pseudomonas aeruginosa (most common), E. coli, Klebsiella pneumoniae, Acinetobacter — multidrug-resistant, hospital-acquired |
| Group | Factors |
|---|---|
| 1 · Patient | Age > 55, immunocompromise, malnutrition and low albumin, acute illness, COPD, polytrauma and burns, reduced GCS |
| 2 · Colonisation of oropharynx and stomach | Poor oral hygiene, recent antibiotics |
| 3 · Aspiration | Reintubation, nasogastric tube, supine or flat positioning, nasal endotracheal tube, heavy sedation, neuromuscular blockade |
| 4 · Prolonged ventilation | ARDS, high PEEP requirement |
Six components, each scored 0–2, maximum 12.
| Component | 0 | 1 | 2 |
|---|---|---|---|
| 1 · Tracheal secretions | Rare | Abundant | Abundant and purulent |
| 2 · Chest X-ray infiltrate | None | Diffuse | Localised |
| 3 · Temperature (°C) | 36.5–38.4 | 38.5–38.9 | ≥ 39 or ≤ 36 |
| 4 · White cells (×10⁹/L) | 4–11 | < 4 or > 11 | < 4 or > 11 plus band forms |
| 5 · PaO₂/FiO₂ (mmHg) | > 240, or ARDS present | — | ≤ 240 with no ARDS |
| 6 · Microbiology | Negative | — | Positive |
See also Antimicrobials and RASS & CAM-ICU.