Hypovolaemic, cardiogenic, obstructive and distributive — the pressure, flow and SvO₂ pattern of each, and how to tell them apart at the bedside.
PAOP = pulmonary artery occlusion (wedge) pressure ≈ left atrial pressure ≈ LVEDP. CVP reflects the right side.
| Type | HR | CVP | PAOP | CO | SVR | SvO₂ | Bedside picture |
|---|---|---|---|---|---|---|---|
| Hypovolaemic | ↑ | ↓ | ↓ | ↓ | ↑ | ↓ | Cool, pale, clammy · weak thready pulse · urine output falls |
| Cardiogenic — LV | ↑ | ↑ | ↑ | ↓ | ↑ | ↓ | Cool, clammy · crackles, tachypnoea · urine < 30 ml/h |
| Cardiogenic — RV | ↑ | ↑ | ↔ / ↓ | ↓ | ↑ | ↓ | Raised JVP with clear lungs — e.g. RV infarct |
| Obstructive — PE | ↑ | ↑ | ↓ ★ | ↓ | ↑ | ↓ | PAP ↑ but wedge ↓ — the clot sits between them |
| Obstructive — tamponade | ↑ | ↑ | ↑ | ↓ | ↑ | ↓ | Equalisation of diastolic pressures · Beck's triad |
| Septic — early, warm | ↑ | ↓ | ↓ | ↑ | ↓ | ↑ | Pink, warm, flushed · full bounding pulse · fever · tachypnoea |
| Septic — late, cold | ↑ | ↓ / ↔ | ↓ | ↓ | ↑ / ↔ | ↓ | Myocardial depression sets in — looks like cardiogenic |
| Anaphylactic | ↑ | ↓ | ↓ | ↔ / ↑ early, then ↓ | ↓ | ↔ / ↓ | Cough, dyspnoea, wheeze · urticaria, pruritus · restless, falling GCS |
| Neurogenic | ↓ BRADY | ↓ | ↓ | ↓ | ↓ | ↓ | Warm, dry skin · hypotension with bradycardia |
Two different things that often coexist after cord injury. One is haemodynamic, the other neurological.
| Neurogenic shock | Spinal shock | |
|---|---|---|
| What it is | Loss of sympathetic tone → venous and arterial vasodilatation | Transient loss of all reflexes below the level of injury |
| Level | High cord injury — T6 and above. Bradycardia when the cardioaccelerator fibres (T1–T4) are cut off | Any level |
| Signs | Hypotension + bradycardia, warm dry skin; fluid-resistant hypotension from immediately after the injury | Flaccid paralysis, areflexia, atonic bladder below the lesion |
| Course | Days to weeks; needs vasopressor ± atropine | Days to weeks; the bulbocavernosus reflex returns first, then spasticity and hyperreflexia |
See also Immunology & anaphylaxis, Resuscitation: BLS & ALS and Cardiac cycle.