Where the cardiac output goes at rest, how radically that redistributes in exercise, and the metabolic numbers that go with it.
Based on a resting cardiac output of about 5 L/min.
| Organ | Flow at rest | % of CO | In exercise |
|---|---|---|---|
| Skeletal muscle | 1200 mL/min | ~20% | Light: 4500 mL/min (~47%) Heavy: 22 000 mL/min (~88%) |
| GI tract / splanchnic | 1400 mL/min | ~25% | Falls to ~300 mL/min |
| Kidney | 1100 mL/min | ~20% | Falls to ~250 mL/min in severe exercise |
| Brain | 750 mL/min | ~15% | Essentially unchanged |
| Coronary | 250 mL/min | ~5% | Rises to ~1000 mL/min |
| Skin | 200–500 mL/min | ~5% | Rises — thermoregulation |
| Organ | O₂ consumption (mL/100 g/min) | Extraction |
|---|---|---|
| Heart | 10 at rest → ~70 in exercise | 70% — the highest in the body |
| Kidney | 5 | Low — flow far exceeds metabolic need |
| Brain | 3 | ~35% |
| Body as a whole | Total VO₂ ≈ 250 mL/min at rest | ~25% |
| Quantity | Value | Meaning |
|---|---|---|
| ATP from 1 mole of glucose — aerobic | 38 ATP | Complete oxidation via glycolysis, Krebs and the electron transport chain |
| ATP from 1 mole of glucose — anaerobic | 3 ATP | Glycolysis alone (2 net ATP from glucose, 3 from glycogen) — hence the enormous inefficiency of anaerobic metabolism |
| Respiratory quotient at rest | 0.8 | Mixed diet. Pure carbohydrate = 1.0, pure fat = 0.7, protein = 0.8 |
| RQ above the anaerobic threshold | > 1.0 | Extra CO₂ from bicarbonate buffering of lactate — this is what makes the threshold detectable |
| Basal metabolic rate | 197 kJ/m²/hr ≈ 40 kcal/m²/hr | Roughly 2000 kcal/day for an average adult |
| Anaerobic threshold | 45–65% of VO₂max up to ~80% in the trained | The workload at which lactate begins to accumulate |
Built from handwritten pages IMG_0987 and IMG_0988.