Where every drug acts along the acetylcholine pathway, the relaxants themselves, reversal agents, and the anticholinergics that must accompany them.
Choline + acetyl CoA → (choline acetyltransferase) → ACh → released → acts on receptor → broken down by acetylcholinesterase in the synaptic cleft into choline and acetic acid.
| Step | Drugs acting here | Effect |
|---|---|---|
| 1. Preventing ACh synthesis | Hemicholinium | Blocks choline uptake into the nerve terminal |
| 2. Preventing ACh release | Magnesium ions · aminoglycosides · botulinum toxin | Mg and aminoglycosides inhibit presynaptic calcium entry. Botulinum irreversibly binds the nerve terminal |
| 3. Depleting ACh stores | Tetanus toxin | Depletes vesicular stores |
| 4. Blocking the ACh receptor | Non-depolarising NMBAs (competitive) Depolarising NMBA — suxamethonium | Non-depolarisers compete; suxamethonium binds and persistently depolarises |
| 5. Inhibiting acetylcholinesterase | Neostigmine, edrophonium, pyridostigmine, physostigmine, organophosphates | ↑ ACh levels by reducing breakdown — the basis of reversal |
| Dibucaine number | Genotype | Block duration | Frequency |
|---|---|---|---|
| ~80 (70–80) | Normal homozygote (Eu Eu) | 2–5 min | Normal population |
| 50–60 (30–70) | Heterozygote (Eu Ea) | 20–30 min | ~1 in 25 |
| <30 (~20) | Atypical homozygote (Ea Ea) | 2–3 hours | ~1 in 3000 |
The dibucaine number measures enzyme QUALITY, not quantity — it is the percentage inhibition of the enzyme by dibucaine.
All are water soluble, and all are competitive antagonists at the NMJ, binding the α subunit of the nicotinic receptor on the post-junctional membrane.
| Aminosteroids | Benzylisoquinoliniums | |
|---|---|---|
| Members | Vecuronium (intermediate) Rocuronium (intermediate) Pancuronium (long) | Atracurium (intermediate) Mivacurium (short) Tubocurarine (long) |
| Histamine release | No histamine release | Atracurium and mivacurium release histamine; cisatracurium does not |
| Metabolism | Hepatic / biliary (vecuronium, rocuronium); pancuronium largely renal | Atracurium: Hofmann elimination + ester hydrolysis. Mivacurium: plasma cholinesterase |
| Reversed by sugammadex | Yes | No |
They antagonise the acetylcholinesterase enzyme at the NMJ, raising ACh levels by reducing its breakdown — so more ACh competes with the non-depolariser at the receptor.
| Type of bond | Drug | Use | Crosses BBB? |
|---|---|---|---|
| Competitive / reversible | Edrophonium | Diagnosis of myasthenia (Tensilon test) | No — quaternary |
| Carbamylated complex | Neostigmine | Reversal of neuromuscular block | No — quaternary |
| Pyridostigmine | Maintenance treatment of myasthenia | No — quaternary | |
| Physostigmine | Central anticholinergic syndrome | YES — tertiary amine | |
| Irreversible | Rivastigmine, galantamine | Treatment of Alzheimer's disease | Yes |
| Organophosphates | Poisoning — treated with pralidoxime | Yes |
Atropine, glycopyrrolate, hyoscine (scopolamine) and ipratropium. All block muscarinic ACh receptors — they are parasympatholytic and vagolytic. Note they do NOT raise ACh levels; they block its effect.
| Effect | Anticholinergic (blocks ACh) | Anticholinesterase (raises ACh) |
|---|---|---|
| Secretions | Dry | Wet |
| Heart rate | Fast | Slow |
| Pupils | Dilated (mydriasis) | Constricted (miosis) |
| Airway | Bronchodilation | Bronchospasm |
Built from handwritten pages IMG_1290–1293.