Three conditions at the same synapse. One is postsynaptic, one is presynaptic, and one is too much of the treatment — and each behaves completely differently under anaesthesia.
Fix the anatomy first and almost everything else follows: where the problem is predicts the antibody, the exercise response, and the relaxant sensitivity.
If you remember only one line: myasthenia gets worse with use, LEMS gets better. Nearly every other difference is downstream of the presynaptic versus postsynaptic lesion.
| Myasthenia gravis | Lambert–Eaton (LEMS) | |
|---|---|---|
| Lesion site | Postsynaptic — muscle membrane | Presynaptic — nerve terminal |
| Antibody | Nicotinic ACh receptor (85%); MuSK in ~5% | P/Q-type voltage-gated Ca²⁺ channel |
| Mechanism | Receptor blockade, complement damage, increased turnover → fewer functioning receptors | Reduced Ca²⁺ entry → fewer ACh vesicles released per impulse |
| Effect of exercise | Worse — fatigability is the hallmark | Better — post-tetanic facilitation as Ca²⁺ accumulates |
| Distribution | Ocular first (ptosis, diplopia) in 50–60%; then bulbar, then limb | Proximal limbs first, legs before arms; ocular and bulbar mild or absent |
| Reflexes | Preserved | Reduced or absent; may return after sustained contraction |
| Autonomic features | Absent | Common — dry mouth, constipation, impotence |
| Association | Thymoma 10–15%, thymic hyperplasia; other autoimmune disease | Small cell lung cancer in 50–60% — often precedes the diagnosis |
| Repetitive nerve stimulation | Decrement at low frequency (2–3 Hz) | Increment at high frequency (20–50 Hz) or after exercise |
| Anticholinesterase response | Good — pyridostigmine works | Poor — 3,4-diaminopyridine is used instead |
| Suxamethonium | Resistant — needs a larger dose | Sensitive |
| Non-depolarising relaxant | Very sensitive — reduce to 10–20% or avoid | Very sensitive — even more profound and prolonged |
| Treatment | Pyridostigmine, steroids, azathioprine, thymectomy; IVIG or plasma exchange in crisis | Treat the underlying tumour; 3,4-diaminopyridine, IVIG, immunosuppression |
Both present as a weak myasthenic patient in respiratory failure. The difference is too little versus too much acetylcholine — and the muscarinic signs give it away.
| Myasthenic crisis | Cholinergic crisis | |
|---|---|---|
| Cause | Undertreatment, or a trigger: infection, surgery, pregnancy, tapering steroids, or a precipitating drug | Overtreatment with anticholinesterase; or organophosphate poisoning |
| Mechanism | Too few functioning receptors | ACh excess → persistent depolarising block |
| Pupils | Normal or dilated | Miosis |
| Secretions | Normal | Profuse — salivation, lacrimation, bronchorrhoea |
| Fasciculations | Absent | Present |
| Heart rate | Tachycardia | Bradycardia |
| Gut | Normal | Cramps, diarrhoea, vomiting |
| Edrophonium test | Improves | Worsens |
| Management | Support ventilation; IVIG or plasma exchange; increase immunosuppression; treat the trigger | Stop the anticholinesterase; atropine for muscarinic effects; pralidoxime if organophosphate; ventilate |