Which complication the vignette is describing, and the ECG changes of every electrolyte disturbance.
| The scenario | The answer | Why |
|---|---|---|
| 4 units of PRBC given, now oozing | Dilutional thrombocytopenia | Stored red cells contain no functional platelets |
| 10–12 units given, surgeon says oozy | DIC | Consumption of factors and platelets with fibrinolysis |
| Oozing in the MRI or CT suite after coiling | Hypothermic coagulopathy | The radiology suite is cold and the patient is uncovered — enzymatic clotting is temperature dependent |
| Liver surgery / transplant / liver failure, given whole blood or FFP: narrow pulse pressure, ↑ CVP, hypotension | Citrate toxicity → hypocalcaemia | The failing liver cannot metabolise citrate, which chelates calcium |
| Tall T waves, prolonged PR, widened QRS after massive transfusion | Hyperkalaemia | Potassium leaks from stored red cells |
| Disturbance | ECG changes | Hook |
|---|---|---|
| Hypokalaemia | ST depression · flat or inverted T · U wave · long QU | "No K, no T — U instead" |
| Hyperkalaemia | Tall peaked T → flat P → prolonged PR → QRS widening → sine wave → arrest | T first, QRS last — QRS widening means act now |
| Hypocalcaemia | Prolonged ST segment → prolonged QT | Low Ca stretches the ST |
| Hypercalcaemia | Shortened ST · short QT · widened T | The mirror image |
| Hypomagnesaemia | Tall T · ST depression · long QT · torsades | Looks like hyperkalaemia and hypokalaemia at once |
| Hypermagnesaemia | Prolonged PR · QRS widening · AV block | Same picture as hyperkalaemia |
Built from your massive transfusion and ECG changes pages. See also Coagulation & transfusion.