Propofol, thiopentone, etomidate and ketamine side by side — presentation, pharmacokinetics, organ effects, indications and the contraindications that get examined.
The two classic induction agents. Note the opposite pH: propofol is near-neutral, thiopentone is strongly alkaline — which explains most of its hazards.
| Propofol | Thiopentone | |
|---|---|---|
| Class | Alkyl phenol | Thiobarbiturate |
| Presentation | White lipid emulsion — 10% soyabean oil, 2.25% glycerol, 1.2% purified egg phosphatide, sodium hydroxide, water | Pale yellow powder, 2.5% solution. Rubber-bunged bottle with nitrogen in it to prevent oxidation |
| pH | 6–8.5 | 10.5 — strongly alkaline |
| pKa | 11 | 7.6 |
| Ionisation | Largely un-ionised at pH 7.4 | 99.9% ionised in the vial at pH 10.5; in blood at pH 7.4 about 61% is un-ionised and therefore lipid soluble |
| Induction dose | 1.5–2 mg/kg | 4–6 mg/kg |
| Infusion doses | 4–12 mg/kg/h anaesthesia · 0.3–4 mg/kg/h sedation | Not used as an infusion (zero-order kinetics) |
| Protein binding | 98% | 80% |
| Onset | 30 seconds | One arm–brain circulation — very rapid |
| Duration | About 10 minutes (redistribution) | 5–10 minutes (redistribution) |
| Vd | 4 L/kg | 2.5 L/kg |
| Elimination t½ | 5–12 hours | 6–15 hours |
| Clearance | 30–60 ml/kg/min — exceeds hepatic blood flow, so there is extrahepatic metabolism | 3.5 ml/kg/min |
| Metabolism | Hepatic oxidation and conjugation, plus extrahepatic | Hepatic oxidation |
| Excretion | Urine, <1% unchanged | Urine, <1% unchanged |
The two agents reached for when the patient is unstable — but for opposite reasons and with opposite haemodynamic mechanisms.
| Etomidate | Ketamine | |
|---|---|---|
| Class | Carboxylated imidazole | Phencyclidine derivative |
| Mechanism | GABA-A agonist | Non-competitive NMDA antagonist |
| Main effect | Hypnosis | Dissociative anaesthesia |
| pH | 8.1 | 3.5–5.5 |
| pKa | 4.1 — largely un-ionised at pH 7.4 | 7.5 |
| Dose IV | 0.2–0.3 mg/kg | 1–2 mg/kg |
| Dose IM | Not used | 10 mg/kg |
| Onset | 30–60 s | 30 s IV · 2–8 min IM |
| Duration | 3–5 min | 5–10 min IV · 10–20 min IM |
| Protein binding | 75% | 25% |
| Vd | 2.5–4.5 L/kg | 3 L/kg |
| Metabolism | Hepatic and plasma esterases | Hepatic — norketamine is active, about 30% of parent potency |
| Elimination t½ | 2–5 hours | 3 hours |
| CVS | Cardiovascularly stable — BP, HR and CO maintained | ↑HR, ↑BP, ↑CO via sympathetic stimulation |
| Respiratory | Minimal respiratory depression | Minimal depression; airway reflexes PRESERVED; bronchodilator |
| Cerebral | ↓CBF, ↓CMRO₂, ↓ICP | ↑CBF, ↑CMRO₂, ↑ICP |
| Airway | Depressed | Preserved |
| Etomidate — side effects | Ketamine — side effects | |
|---|---|---|
| Myoclonus PONV (high incidence) Cough and hiccup Adrenal suppression — inhibits 11-β-hydroxylase Inhibits platelet function Venous thrombosis Porphyria |
Pain on injection Emergence delirium Hallucinations ↑Salivation ↑PONV ↑Uterine tone ↑ICP and ↑IOP Hypertension and tachycardia |
Built from handwritten pages IMG_1280–1282, 1284, 1285.