The five mechanisms, and how the A–a gradient tells you which one you are looking at.
| Mechanism | A–a gradient | Responds to oxygen? |
|---|---|---|
| Low FiO₂ (altitude) | Normal | Yes |
| Hypoventilation | Normal | Yes |
| Diffusion impairment | ↑ | Yes |
| V/Q mismatch | ↑ | Yes |
| Shunt | ↑↑ | No — the defining test |
| Mechanism | Typical causes | Perioperative example |
|---|---|---|
| Hypoventilation | Opioids, residual neuromuscular block, high neuraxial block, obesity, neuromuscular disease | The slow, snoring patient in recovery |
| V/Q mismatch | COPD, asthma, pulmonary embolism, atelectasis (partial) | The commonest cause under anaesthesia |
| Shunt | Pneumonia, ARDS, complete atelectasis or collapse, pulmonary oedema, right-to-left cardiac shunt | Endobronchial intubation, lobar collapse |
| Diffusion | Fibrosis, emphysema, ILD | Rarely the sole cause at rest |
| Low FiO₂ | Altitude, hypoxic gas mixture | Equipment failure, crossed pipeline |
Built from your A–a gradient page. See also Pulmonary function tests.