Grading acute severity, the anaesthetic agents that help and harm, and intraoperative bronchospasm.
| Characteristic | Acute severe | Life threatening |
|---|---|---|
| Peak flow (% best) | 33–50% | < 33% |
| Speech | Cannot complete sentences | 1–2 words |
| Respiratory rate | > 25 | < 10 — a falling rate is exhaustion |
| PaO₂ | > 8 kPa | < 8 kPa |
| SpO₂ | > 92% | < 92% |
| PaCO₂ | Low | Normal (4.6–6.0) — the danger sign |
| Chest sounds | Wheeze | Silent chest |
| Consciousness | Alert | Somnolence, GCS < 12 |
| Situation | Agent of choice | Why |
|---|---|---|
| Asthmatic — induction | Ketamine | Direct bronchodilatation, sympathomimetic, maintains airway tone |
| Asthmatic AND pregnant | Propofol | Ketamine raises uterine tone and blood pressure; propofol blunts airway reflexes well |
| Maintenance | Sevoflurane | Bronchodilator and least irritant of the volatiles |
| Avoid | Desflurane · thiopentone · atracurium · morphine · NSAIDs | Airway irritation, histamine release, or aspirin-sensitive asthma |
Deep extubation, or extubation over an exchange catheter, avoids provoking spasm on emergence — the highest-risk moment.
Built from your asthma severity table and induction agent pages. See also Pulmonary function tests.