The Vaughan Williams classification, what each class does to the action potential, and which drug to reach for in which rhythm.
Classified by mechanism, not by clinical use — which is why several drugs sit awkwardly in it and four important agents sit outside it entirely.
| Class | Mechanism | Effect on the action potential | Examples |
|---|---|---|---|
| I — membrane stabilisers | Block fast Na⁺ channels | ↓ rate of rise of phase 0 → slower conduction; ↑ depolarisation threshold | See subclasses below |
| Ia | Moderate Na⁺ block, also K⁺ block | Prolongs AP duration and QT | Quinidine, procainamide, disopyramide |
| Ib | Weak, fast-dissociating Na⁺ block | Shortens AP duration. Selective for ischaemic/depolarised tissue | Lidocaine, mexiletine, phenytoin |
| Ic | Strong Na⁺ block, slow dissociation | Little change in AP duration but marked conduction slowing | Flecainide, propafenone |
| II — beta blockers | Block β₁ adrenoceptors | ↓ Phase 4 slope in nodal tissue → ↓ automaticity, ↓ AV conduction | Metoprolol, bisoprolol, esmolol, atenolol |
| III — K⁺ channel blockers | Block outward K⁺ current | Slow repolarisation → prolonged AP duration, prolonged refractory period, prolonged QT | Amiodarone, sotalol, bretylium, ibutilide |
| IV — calcium channel blockers | Block L-type Ca²⁺ channels | ↓ Phase 0 in nodal tissue (which is Ca²⁺-dependent) → ↓ spontaneous depolarisation and AV conduction | Verapamil, diltiazem |
A more useful grouping in practice than the class numbers.
| Supraventricular | Both | Ventricular |
|---|---|---|
| Adenosine Verapamil Digoxin Beta blockers |
Amiodarone Disopyramide Flecainide Procainamide Propafenone Quinidine Sotalol |
Lidocaine Mexiletine Bretylium Moricizine Phenytoin Tocainide |
Built from handwritten page IMG_0978.